Membership of the Governing Body (2010-2011)
In accordance with our Instrument of Government (1st April 2008) the complete membership of our governing body is 19. This is made up as follows:
- 6 parent governors
- 3 staff governors (to include the Headteacher)
- 3 LA governors
- 5 community governors
- 2 partnership governors
Membership of the governing body is as follows:
| Name of Governor | Category of Governor (including any special responsibilities) | Committees served on |
|---|---|---|
| Debbie Clinton (HT) | Staff | S, SA, SWB, R |
| Alison Blacklock | Staff | SA, HS |
| Laura Masters | Staff | To be decided |
| Vacancy (Stephan Harris to transfer) | Community | |
| Colin Worswick | Community | SA, HS |
| Martin Demoily | Community | S, SA, HS, HR |
| Brian Whitfield | Community | S, SWB, R, SR |
| Malcolm Robinson | Community | R, HS |
| Ian Watson | LA | R, SA, SR |
| Jean Kay | LA | HS, SWB |
| Glyn Nightingale | LA | R, SA |
| Stephan Harris | Parent | S, SWB |
| Iona Leigh-Jones | Parent | SWB, SA, SR |
| Jackie Sutherland | Parent | SWB, HS |
| Mojisola Dokubo | Parent | SA, SWB |
| Maxine Nicholson | Parent | SA, SWB |
| Tracey Wheatley | Parent | R, HS, TSFECC |
| Peter Sanderson (appointed subject to CRB) | Partnership | To be decided |
| Zina Leader | Partnership | SA, SWB, SR |
| Tim Hughes (DHT) | Ex-officio | Non-voting member of S, SA, SWB, R |
Key to Governors Committees
- S: Steering Committee
- SA: Student Achievement Committee
- SWB: Student Well-Being Committee
- R: Resources Development Committee
- HS: Health and Safety Committee
- SR: Salary Review Committee
- TSFECC: The Sixth Form Experience Collaborative Commitee
Contacting Governors
All governors can be contacted via the Headteacher’s PA (lbuckell@nunthorpe.co.uk) or via the school telephone number, 01642 310561 extension 105.
