
Examination and Assessment Results
2019 Results
Progress 8 | -0.41 |
Attainment 8 | 46.8 |
Grade 5 & above in English and Maths GCSEs | 48% |
Staying in Education and Employment | 92% |
English Baccalaureate entered | 15% |
English Baccalaureate APS | 3.74 |
2018 Results
Progress 8 | -0.07 |
Attainment 8 | 48.3 |
Grade 5 & above in English and Maths GCSEs | 48% |
Staying in Education and Employment | 94% |
English Baccalaureate entered | 16% |
English Baccalaureate APS | 3.92 |
Key performance data for Nunthorpe Academy is available to download from the website below: Department for Education (DfE) – Performance Data.