Governors' Information and Duties
Chair of trustees
Name | Appointed by | From | To |
---|---|---|---|
Andrew Tickle | Appointed by academy members | 1 June 2021 | 20 May 2024 |
Trustees
Name | Appointed by | From | To |
---|---|---|---|
Julie Thomas | Appointed by academy members | 7 July 2021 | 6 July 2025 |
Keith Brentnall | Appointed by academy members | 19 January 2021 | 18 January 2025 |
Lee Brown | Appointed by academy members | 5 December 2016 | 1 January 2025 |
Matthew Welch | Appointed by academy members | 17 November 2021 | 16 November 2025 |
Paul Thwaites | Appointed by academy members | 18 November 2020 | 17 November 2024 |
Paul Vinter | Appointed by academy members | 17 October 2022 | 16 October 2026 |
Sharon Smith | Appointed by academy members | 13 July 2022 | 12 July 2026 |
Members
Name | Appointed by | From |
---|---|---|
Allan Mansfield | Original (signatory) members | 5 December 2016 |
Carole Morgan | Appointed by academy members | 1 March 2022 |
Iain Fuller | Appointed by academy members | 1 June 2020 |
Richard Alan Shield | Original (signatory) members | 5 December 2016 |
Accounting officer
Name | From | To |
---|---|---|
Lee Brown | 5 December 2016 | Not recorded |
Chief financial officer
Name | From | To |
---|---|---|
Andrea Preston | 3 July 2021 | Not recorded |
Historic (left within last 12 months)
Name | Role | Appointed by | From | To |
---|---|---|---|---|
Adeel Bashir | Trustee | Appointed by academy members | 17 March 2021 | 07 July 2023 |
Chair of local governing body
Name | Appointed by | From | To |
---|---|---|---|
Jenny Mrozik | Appointed by foundation/Trust | 21 March 2023 | 20 October 2024 |
Sarah Potter | Elected by parents | 21 March 2023 | 12 October 2025 |
Nunthorpe Academy Local governors
Name | Appointed by | From | To |
---|---|---|---|
Alison Rebecca Mitchinson | Appointed by foundation/Trust | 22 May 2019 | 21 May 2023 |
Andrew Jackson | Appointed by foundation/Trust | 21 October 2020 | 19 October 2024 |
Andrew Murray | Appointed by GB/board | 21 March 2023 | 20 October 2024 |
Andrew Pendlington | Elected by school staff | 11 February 2021 | 10 February 2025 |
Ian Routh | Appointed by foundation/Trust | 13 October 2021 | 12 October 2025 |
John Hinton | Appointed by GB/board | 4 June 2023 | 4 June 2027 |
Kate Kell | Ex-officio by virtue of office as headteacher/principal | 25 January 2019 | Not recorded |
Rachel Massey | Appointed by GB/board | 18 October 2023 | 18 October 2027 |
Sarah Honeyman | Appointed by foundation/Trust | 24 November 2021 | 23 November 2025 |
Sue Harris | Elected by school staff | 1 November 2021 | 30 October 2025 |
Historic (left within last 12 months)
Name | Role | Appointed by | From | To |
---|---|---|---|---|
Andrew Murray | Chair of local governing body | Appointed by GB/board | 21 October 2020 | 20 March 2023 |
Sarah Potter | Local governor | Elected by parents | 13 October 2021 | 20 March 2023 |
Jenny Mrozik | Local governor | Appointed by foundation/Trust | 21 October 2020 | 20 March 2023 |
Keith Craig Welford | Local governor | Appointed by GB/board | 1 December 2020 | 6 February 2023 |
Dipal Patel | Local governor | Appointed by foundation/Trust | 14 December 2021 | 10 May 2023 |
Karen Mason | Local governor | Appointed by foundation/Trust | 22 May 2019 | 21 May 2023 |
Carly Cornell | Local governor | Appointed by foundation/Trust | 10 February 2022 | 3 July 2023 |
You can find further information about Nunthorpe Multi Academy Trust and Nunthorpe Academy using the following links:
2023-2024
Members
Name | Type of Governor | |||||
Allan Mansfield | Member | / | ||||
Alan Shield | Member | / | ||||
Iain Fuller | Member | / | ||||
Carole Morgan | Member | 01.03.2022 | C | |||
Tracy Watson | Member | 01.02.2022 | C |
Trustees
Name | Type of Governor | ||||||||
Keith Brentnall | Trustee | / | |||||||
Andrew Tickle | Trustee | / | |||||||
Paul Thwaites | Trustee | 18.11.2020 | / | ||||||
Matthew Welch | Trustee | 07.07.2021 | AC | ||||||
Julie Thomas | Trustee | 07.07.2021 | / | ||||||
Lee Brown | Executive Principal | / | |||||||
Sharon Smith | Trustee (Co-opted) | 03.12.2021 | / | ||||||
Paul Vinter | Trustee (Co-opted) | 17.12.2021 | AC |
Finance and Risk Management Meeting
Name | Role | |||||||
Keith Brentnall | Trustee | / | / | |||||
Andrew Tickle | Trustee | / | AC | |||||
Paul Thwaites | Trustee | / | / | |||||
Matthew Welch | Trustee (Co-Opted) | AC | AC | |||||
Julie Thomas | Trustee | / | / | |||||
Lee Brown | Executive Principal | / | / | |||||
Sharon Smith | Trustee (Co-opted) | / | / | |||||
Paul Vinter | Trustee (Co-opted) | / | AC |
Audit Committee
Name | Role | ||||
Paul Vinter | Attendee | / | |||
Matt Welch | Attendee | AC | |||
Andrew Tickle | Attendee | / | |||
Sharon Smith | Attendee | / |
Nunthorpe Academy Local Governing Body
LGB – September 2023 | LGB – December 2023 | LGB – January 2024 | LGB – March 2024 | LGB – May 2024 | LGB – June 2024 | Notes | |
---|---|---|---|---|---|---|---|
Executive Principal | |||||||
Mr L. Brown | / | ||||||
Head of School | |||||||
Mrs K. Kell | / | ||||||
Parent Governors | |||||||
Dr J. Mrozik | / | ||||||
Mr A. Jackson | / | ||||||
Ms S. Potter | / | ||||||
Staff Governors | |||||||
Mr A. Pendlington | / | ||||||
Mrs S. Harris | AC | ||||||
Community Governors | |||||||
Mrs A. Mitchinson | / | ||||||
Mr A. Murray | / | ||||||
Mr I. Routh | AC | ||||||
Miss S. Honeyman | AC | ||||||
Mr J. Hinton | / | ||||||
Ms R. Massey | – |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
2022-2023
Members
Name | Type of Governor | |||||
Allan Mansfield | Member | / | / | / | ||
Alan Shield | Member | / | / | / | ||
Iain Fuller | Member | / | / | / | ||
Carole Morgan | Member | 01.03.2022 | / | / | / | |
Tracy Watson | Member | 01.02.2022 | / | / | / |
Trustees
Name | Type of Governor | ||||||||
Keith Brentnall | Trustee | / | / | / | / | / | / | ||
Andrew Tickle | Trustee | AC | AC | / | / | / | AC | ||
Paul Thwaites | Trustee | 18.11.2020 | / | / | / | / | / | / | |
Adeel Bashir | Trustee | / | / | / | AC | AC | AC | ||
Matthew Welch | Trustee | 07.07.2021 | / | / | AC | AC | AC | AC | |
Julie Thomas | Trustee | 07.07.2021 | / | / | / | / | / | / | |
Lee Brown | Executive Principal | / | / | / | / | / | / | ||
Sharon Smith | Trustee (Co-opted) | 03.12.2021 | / | / | / | / | / | / | |
Paul Vinter | Trustee (Co-opted) | 17.12.2021 | / | / | / | / | / | AC |
Finance and Risk Management Meeting
Name | Role | |||||||
Keith Brentnall | Trustee | AC | / | / | AC | / | / | |
Andrew Tickle | Trustee | / | / | / | / | AC | / | |
Paul Thwaites | Trustee | / | / | / | / | / | / | |
Adeel Bashir | Trustee | / | AC | / | AC | AC | – | Resigned 06.07.2023 |
Matthew Welch | Trustee (Co-Opted) | AC | / | / | / | AC | AC | |
Julie Thomas | Trustee | / | / | / | / | / | / | |
Lee Brown | Executive Principal | / | / | / | / | / | / | |
Sharon Smith | Trustee (Co-opted) | / | / | / | / | / | / | |
Paul Vinter | Trustee (Co-opted) | / | / | AC | AC | / | / |
Audit Committee
Name | Role | ||||
Paul Vinter | Attendee | / | / | / | |
Matt Welch | Attendee | / | / | AC | |
Andrew Tickle | Attendee | / | / | / | |
Sharon Smith | Attendee | / | / | / |
Nunthorpe Academy Local Governing Body
LGB – September 2022 | LGB – December 2022 | LGB – February 2023 | LGB – March 2023 | LGB – May 2023 | LGB – June 2023 | Notes | |
---|---|---|---|---|---|---|---|
Executive Principal | |||||||
Mr L. Brown | / | / | / | / | / | / | |
Head of School | |||||||
Mrs K. Kell | / | / | / | / | / | / | |
Parent Governors | |||||||
Dr J. Mrozik | / | / | / | / | / | / | |
Mr A. Jackson | / | AC | AC | / | / | / | |
Ms S. Potter | / | / | / | / | / | / | |
Mrs C. Cornell | / | AC | / | / | / | / | Resigned 03.07.2023 |
Staff Governors | |||||||
Mr A. Pendlington | / | / | AC | / | AC | / | |
Mrs S. Harris | / | / | / | / | / | / | |
Community Governors | |||||||
Mr C. Welford | AC | AC | – | – | – | – | Resigned 06.02.2023 |
Mrs K. Mason | / | AC | / | AC | – | – | Term Expired 21.05.2023 |
Mrs A. Mitchinson | / | AC | AC | AC | AC | / | |
Mr A. Murray | / | AC | / | / | / | / | |
Mr I. Routh | AC | AC | AC | AC | AC | AC | |
Miss S. Honeyman | / | AC | / | / | / | AC | |
Dr D. Patel | AC | / | AC | / | – | – | Resigned 10.05.2023 |
Mr J. Hinton | – | – | – | – | – | / |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
2021-2022
Members
Name | Type of Governor | |||||
Allan Mansfield | Member and Trustee | / | / | / | ||
Alan Shield | Member | / | / | / | ||
Iain Fuller | Member | / | / | / | ||
Carole Morgan | Member | 01.03.2022 | N/A | N/A | / | |
Tracy Watson | Member | 01.02.2022 | N/A | N/A | / |
Trustees
Name | Type of Governor | ||||||||
Allan Mansfield | Member and Trustee | / | / | AC | / | AC | |||
Keith Brentnall | Trustee | AC | / | / | / | AC | |||
Martin Demoily | Trustee | – | – | – | – | – | Resigned 10.11.2021 | ||
Andrew Tickle | Trustee | / | / | / | / | / | |||
Paul Thwaites | Trustee | / | / | / | / | / | |||
Adeel Bashir | Trustee | / | AC | – | – | – | |||
Louise Fletcher | Trustee | 17.03.2021 | / | / | / | / | / | ||
Matthew Welch | Trustee | 07.07.2021 | AC | / | / | AC | AC | ||
Julie Thomas | Trustee | 07.07.2021 | / | / | / | / | / | ||
Lee Brown | Executive Principal | / | / | / | / | / | |||
Sharon Smith | Trustee (Co-opted) | 03.12.2021 | N/A | / | / | / | / | AC | |
Paul Vinter | Trustee (Co-opted) | 17.12.2021 | N/A | N/A | / | AC | / | / |
Finance and Risk Management Meeting
Name | Role | |||||||
Allan Mansfield | Member and Trustee | / | / | / | / | AC | ||
Keith Brentnall | Trustee | / | / | AC | / | / | ||
Martin Demoily | Trustee | – | – | – | – | – | Resigned 10.11.2021 | |
Andrew Tickle | Trustee | / | / | / | / | / | ||
Paul Thwaites | Trustee | / | / | / | / | / | ||
Adeel Bashir | Trustee | / | / | – | – | – | Membership paused until 1 September 2022 | |
Louise Fletcher | Trustee | / | AC | / | / | / | ||
Matthew Welch | Trustee (Co-Opted) | / | AC | AC | AC | AC | ||
Julie Thomas | Trustee | / | AC | / | / | / | ||
Lee Brown | Executive Principal | / | / | / | / | / | ||
Sharon Smith | Trustee (Co-opted) | N/A | N/A | / | / | / | / | |
Paul Vinter | Trustee (Co-opted) | N/A | N/A | / | AC | / | / |
Audit Committee
Name | Role | ||||
Allan Mansfield | Attendee | / | / | / | |
Matt Welch | Attendee | / | / | / | |
Andrew Tickle | Attendee | / | / | / | |
Sharon Smith | Attendee | N/A | / | / |
Nunthorpe Academy Local Governing Body
LGB – September 2021 | LGB – December 2021 | LGB – January 2022 | LGB – March 2022 | LGB – May 2022 | LGB – June 2022 | Notes | |
---|---|---|---|---|---|---|---|
Executive Principal | |||||||
Mr L. Brown | AC | / | / | / | / | ||
Head of School | |||||||
Mrs K. Kell | / | AC | / | / | / | ||
Parent Governors | |||||||
Dr J. Mrozik | AC | / | / | / | / | ||
Mr A. Jackson | / | AC | / | AC | / | ||
Ms S. Potter | / | / | / | / | / | ||
Mrs C. Cornell | N/A | N/A | N/A | / | / | / | |
Staff Governors | |||||||
Ms L. Oakley | |||||||
Mr A. Pendlington | / | AC | / | AC | AC | ||
Mrs S. Harris | / | AC | / | / | / | ||
Community Governors | |||||||
Mr C. Welford | / | / | / | AC | AC | ||
Mrs K. Mason | / | / | / | / | / | ||
Mrs A. Mitchinson | / | / | AC | / | AC | ||
Mr A. Murray | / | / | / | AC | / | ||
Mr I. Routh | AC | / | AC | AC | / | ||
Miss S. Honeyman | N/A | / | / | / | / | / | |
Dr D. Patel | N/A | N/A | / | / | / | AC |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.